
First National Bank in Lamar - Equal Housing Lender
Copyright © 2006-2008
First National Bank
All Rights Reserved
| Conventional Loans | ||
| The table below shows the current rates for our most popular mortgages. Rates are subject to change without notice. The APR's (annual percentage rates) shown here are based on interest rate and origination fees only and do not take into account other finance charges you might be required to pay. | ||
| 30 Year Fixed Rate | ||
| Rate | APR | Origination Fee |
| 4.375% | 4.460% | 1.000 |
| 20 Year Fixed Rate | ||
| Rate | APR | Origination Fee |
| 4.250% | 4.370% | 1.000 |
| 15 Year Fixed Rate | ||
| Rate | APR | Origination Fee |
| 4.000% | 4.150% | 1.000 |
| 5 Year Balloon | ||
| Rate | APR | Origination Fee |
| 5.625% | 5.720% | 1.000 |
| 7 Year Balloon | ||
| Rate | APR | Origination Fee |
| 5.000% | 5.090% | 1.000 |
First National Bank
Springfield
808 Main St.
Springfield, CO 81073
(719) 336-4351
(719) 336-4352 fax
Kelli Hess